Okay this is a snappy guide of average prices at the beginning of the month October.
Dragon Items | ||
---|---|---|
Item | Suggested Buying Price | Suggested Selling Price |
Dragon skirt | 650k | 800k |
Dragon legs | 2100k | 2350k |
Dragon med | 400k | 450k |
Dragon chain | 15.3M | 16M |
Dragon squareshield | 1300k | 1450k |
Dragon axe | 2700k | 3000k |
Dragon 2hander | 1200k | 1500k |
Barrows Items | ||
---|---|---|
Item | Suggested Buying Price | Suggested Selling Price |
Torag’s body | 700k | 800k |
Torag’s legs | 700k | 800k |
Torag’s helm | 200k | 350k |
Torag’s hammers | 100k | 200k |
Set w/o weapon | 1700k | 1800k |
Set w/ weapon | 1900k | 2050k |
Ahrim’s body | 700k | 800k |
Ahrim’s skirt | 700k | 800k |
Ahrim’s hood | 150k | 250k |
Ahrim’s staff | 50k | 100k |
Set w/o weapon | 1700k | 1900k |
Set w/ weapon | 2000k | 2100k |
Karil’s body | 100k | 150k |
Karil’s skirt | 50k | 100k |
Karil’s coif | 20k | 50k |
Karil’s xbow | 200k | 270k |
Bolt racks | 300 | 400 each |
Set w/o weapon | 170k | 210k |
Set w/ weapon | 420k | 470k |
Guthan’s body | 1400k | 1500k |
Guthan’s skirt | 800k | 900k |
Guthan’s helm | 1800k | 2000k |
Guthan’s warspear | 4100k | 4200k |
Set w/o weapon | 4400k | 4700k |
Set w/ weapon | 8700k | 8900k |
Verac’s brassard | 1600k | 1800k |
Verac’s skirt | 200k | 400k |
Verac’s helm | 2100k | 2200k |
Verac’s Flail | 600k | 750k |
Set w/o weapon | 4000k | 4100k |
Set w/ weapon | 4600k | 4800k |
Dharok’s body | 920k | 1000k |
Dharok’s legs | 650k | 700k |
Dharok’s helm | 500k | 600k |
Dharok’s greataxe | 1250k | 1400k |
Set w/o weapon | 2200k | 2400k |
Set w/ weapon | 3500k | 3700k |
Runes | ||
---|---|---|
Item | Suggested Buying Price | Suggested Selling Price |
Blood runes | 500 | 550 |
Death runes | 250 | 300 |
Chaos runes | 100 | 130 |
Mind runes | 50 | 70 |
Law runes | 250 | 280 |
Soul runes | 340 | 400 |
Fire runes | 15 | 20 |
Air runes | 15 | 25 |
Water runes | 15 | 20 |
Earth runes | 10 | 15 |
Cosmic runes | 80 | 120 |
Nature runes | 290 | 310 |
Pure rune essence | 90 | 120 |
Miscellanious | ||
---|---|---|
Item | Suggested Buying Price | Suggested Selling Price |
Abyssal whip | 2000k | 2300k |
Ranger boots | 1000k | 1150k |
Robin Hood hat | 3600k | 3900k |
Ranger Set | 4700k | 5100k |
Cannon | 550k | 600k |
Cannonballs | 200 each (stuck) | |
Fury amulet | 4400k | 4600k |
Beserker ring | 2500k | 2700k |
Warrior ring | 800k | 1000k |
Seers ring | 550k | 700k |
Archer ring | 1500k | 1700k |
Mud staff | 2400K | 2500K |
Seercull | 700k | 900k |
Full rockshell (dagganoth armour) | 400k | 500k |
Full spined (dagganoth armour) | 300k | 400k |
Full skeleton (dagganoth armour) | 300k | 400k |
Rune boots | 150k | 170k |
Obsidian cape | 200k | 225k |
Obsidian shield | 400k | 450k |
Obsidian Set | 600k | 650k |
Dragon bones | 2000 | 2400 each |
Feathers | 8 | 14 each |
Fish and Logs | ||
---|---|---|
Item | Suggested Buying Price | Suggested Selling Price |
Shark | 900 | 1000 each |
Lobster | 200 | 220 each |
Swordfish | 400 | 500 each |
Monkfish | 350 | 400 each |
Raw shark | 800 | 900 |
Raw lobster | 230 | 250 |
Raw swordfish | 350 | 450 |
Raw monkfish | 280 | 350 |
Magic logs | 800 | 1000 |
Yew logs | 230 | 270 |
Maple logs | 90 | 100 |
Teak logs | 500 | 550 |
Willow logs | 25 | 35 |
Oak logs | 300 | 350 |
Rares (Note: Prices of rares can change very rapidly) | ||
---|---|---|
Item | Suggested Buying Price | Suggested Selling Price |
Santa hat | 29.5M | 30.5M |
Green H’ween mask | 26.5M | 28M |
Blue H’ween mask | 33.5M | 36M |
Red H’ween mask | 47.5M | 50M |
Easter egg | 16M | 18.5M |
Purple P’Hat | 170M | 180M |
Yellow P’Hat | 185M | 195M |
Green P’Hat | 205M | 210M |
Red P’Hat | 220M | 240M |
White P’Hat | 280M | 300M |
Blue P’Hat | 455M | 480M |
P’hat set | 1515M | 1605M |
Herblore | ||
---|---|---|
Item | Suggested Buying Price | Suggested Selling Price |
Ranarr Weed | 6k | 7k |
Prayer Potions(3) | 7k | 8k |
Prayer Potions(4) | 8k | 9k |
There you have the prices of all significant, or popular, items at the beginning of the month of October. I have suggested a buying and selling price for the purposes of merchanting. For example, head over to World 2, and say “Buying fury ammy 4.4”, and once you have bought it, say “Selling fury amulet 4.6”.
These are the best prices for merchanting as I have found out at the end of September, and should stay the same way for a portion of October.
For all you beginner merchants out there, I suggest starting off on smaller priced items, which leaves a larger room for error (ie you pay less, and have a larger margin of error 10-20k loss, rather than 1-2Mil.)
I’d also advise people who have more money than others, not, I repeat: not to buy P’Hats as they are currently in decline, whereas masks have had a real boost in price, and don’t look like they are slowing down.
Look for my price guide next issue and see how prices have differed, and I’ll even include a special price percentage increase/decrease for you all.
Happy Merchanting!